AC DC Power Modules
| Series | Power (W) | Input Voltage (VDC) | Output Voltage (VDC) | Output Configurations | Case Type |
Datasheet Link | |
| Nominal | Range | ||||||
| PK 4 | 4 | 115 | 85-265 | 3.3,5,9,12,15,24 | Single, Dual | PCB | Datasheet |
| PK 7 | 7 | 115 | 85-265 | 3.3,5,12,15,24 | Single | PCB | Datasheet |
| PL 10 | 10 | 115 | 85-265 | 3.3,5,12,15,24 | Single | PCB | Datasheet |
| PK 10 | 10 | 115 | 85-265 | 3.3,5,12,15,24 | Single, Dual | PCB | Datasheet |
| PK 15 | 15 | 115 | 85-265 | 5,12,15,24,48 | Single, Dual, Triple | PCB | Datasheet |
| PC 15 | 15 | 115 | 85-265 | 5,12,15,24,48 | Single, Dual, Triple | Chassis | Datasheet |
| CM25 | 25 | 115 | 88-264 | 5,12,24,48 | Single | Chassis | Datasheet |
| PK 30 | 30 | 115 | 85-265 | 5,12,15,24,48 | Single, Dual, Triple | PCB | Datasheet |
| PC 30 | 30 | 115 | 85-265 | 5,12,15,24,48 | Single, Dual, Triple | Chassis | Datasheet |
| CM35 | 35 | 115 | 88-264 | 5,12,24,48 | Single | Chassis | Datasheet |
| CM50 | 50 | 115 | 88-264 | 5,12,24,48 | Single | Chassis | Datasheet |
| PK 60 | 60 | 115 | 85-265 | 5.1,12,15,24,36,48 | Single | PCB | Datasheet |
| PC 60 | 60 | 115 | 85-265 | 5.1,12,15,24,36,48 | Single | Chassis | Datasheet |
| CM75 | 75 | 115 | 88-264 | 5,12,24,48 | Single | Chassis | Datasheet |
| CM100 | 100 | 115 | 88-264 | 5,12,24,48 | Single | Chassis | Datasheet |
| CM150 | 150 | 115 | 88-132/ 176-264 | 5,12,24,48 | Single | Chassis | Datasheet |
Fax 925-687-3333 Copyright 2010 ConTech All Rights Reserved